10.04.2025 03:06:27
99,79%
1.094 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
15.01.2023 15:03:27 | 15.01.2023 15:04:27 | 1m |
21.01.2023 08:40:27 | 21.01.2023 08:45:27 | 5m |
21.01.2023 08:46:27 | 21.01.2023 08:47:27 | 1m |
21.01.2023 09:09:27 | 21.01.2023 09:15:27 | 6m |
21.01.2023 09:17:27 | 21.01.2023 09:22:27 | 5m |
21.01.2023 17:56:27 | 21.01.2023 17:57:27 | 1m |
21.01.2023 19:36:27 | 21.01.2023 19:37:27 | 1m |
21.01.2023 20:02:27 | 21.01.2023 20:04:27 | 2m |
22.01.2023 08:19:27 | 22.01.2023 08:20:27 | 1m |
22.01.2023 08:24:27 | 22.01.2023 08:26:27 | 2m |
22.01.2023 08:28:27 | 22.01.2023 08:35:27 | 7m |
22.01.2023 08:37:27 | 22.01.2023 08:40:27 | 3m |
22.01.2023 08:42:27 | 22.01.2023 08:53:27 | 11m |
22.01.2023 08:54:27 | 22.01.2023 09:06:27 | 12m |
22.01.2023 09:10:27 | 22.01.2023 09:22:27 | 12m |
22.01.2023 09:24:27 | 22.01.2023 09:30:27 | 6m |
22.01.2023 09:33:27 | 22.01.2023 09:37:27 | 4m |
22.01.2023 09:43:27 | 22.01.2023 09:46:27 | 3m |
22.01.2023 09:47:27 | 22.01.2023 09:50:27 | 3m |
22.01.2023 09:52:27 | 22.01.2023 09:54:27 | 2m |
28.01.2023 10:04:27 | 28.01.2023 10:07:27 | 3m |
28.01.2023 10:08:27 | 28.01.2023 10:10:27 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.