10.04.2025 02:50:27
99,94%
565 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
08.10.2015 14:49:32 | 08.10.2015 14:50:32 | 1m |
08.10.2015 15:28:32 | 08.10.2015 15:29:32 | 1m |
28.10.2015 06:34:32 | 28.10.2015 06:35:32 | 1m |
28.10.2015 06:37:32 | 28.10.2015 06:39:32 | 2m |
28.10.2015 06:42:32 | 28.10.2015 06:43:32 | 1m |
28.10.2015 06:44:32 | 28.10.2015 06:45:32 | 1m |
28.10.2015 06:54:32 | 28.10.2015 06:55:32 | 1m |
28.10.2015 06:58:32 | 28.10.2015 07:01:32 | 3m |
28.10.2015 07:02:32 | 28.10.2015 07:03:32 | 1m |
28.10.2015 07:22:32 | 28.10.2015 07:23:32 | 1m |
28.10.2015 07:28:32 | 28.10.2015 07:29:32 | 1m |
28.10.2015 07:34:32 | 28.10.2015 07:35:32 | 1m |
28.10.2015 07:42:32 | 28.10.2015 07:43:32 | 1m |
28.10.2015 07:50:32 | 28.10.2015 07:51:32 | 1m |
28.10.2015 08:08:32 | 28.10.2015 08:09:32 | 1m |
28.10.2015 08:16:32 | 28.10.2015 08:19:32 | 3m |
28.10.2015 08:22:32 | 28.10.2015 08:23:32 | 1m |
28.10.2015 08:24:32 | 28.10.2015 08:25:32 | 1m |
28.10.2015 08:32:32 | 28.10.2015 08:33:32 | 1m |
28.10.2015 08:34:32 | 28.10.2015 08:35:32 | 1m |
28.10.2015 08:36:32 | 28.10.2015 08:38:32 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.