10.04.2025 02:35:27
99,73%
681 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04.08.2015 09:51:32 | 04.08.2015 10:24:32 | 33m |
04.08.2015 10:25:32 | 04.08.2015 10:32:32 | 7m |
04.08.2015 10:33:32 | 04.08.2015 10:42:32 | 9m |
04.08.2015 10:43:32 | 04.08.2015 10:47:32 | 4m |
04.08.2015 10:48:32 | 04.08.2015 10:52:32 | 4m |
04.08.2015 10:53:32 | 04.08.2015 11:02:32 | 9m |
04.08.2015 11:03:32 | 04.08.2015 11:12:32 | 9m |
04.08.2015 11:13:32 | 04.08.2015 11:14:32 | 1m |
04.08.2015 11:15:32 | 04.08.2015 11:17:32 | 2m |
04.08.2015 11:19:32 | 04.08.2015 11:22:32 | 3m |
04.08.2015 11:23:32 | 04.08.2015 11:24:32 | 1m |
04.08.2015 11:26:32 | 04.08.2015 11:27:32 | 1m |
04.08.2015 11:29:32 | 04.08.2015 11:32:32 | 3m |
04.08.2015 11:33:32 | 04.08.2015 11:34:32 | 1m |
04.08.2015 11:35:32 | 04.08.2015 11:37:32 | 2m |
04.08.2015 11:38:32 | 04.08.2015 11:42:32 | 4m |
04.08.2015 11:43:32 | 04.08.2015 11:44:32 | 1m |
04.08.2015 11:47:32 | 04.08.2015 11:52:32 | 5m |
04.08.2015 11:53:32 | 04.08.2015 11:54:32 | 1m |
04.08.2015 11:55:32 | 04.08.2015 11:59:32 | 4m |
04.08.2015 12:00:32 | 04.08.2015 12:02:32 | 2m |
04.08.2015 12:03:32 | 04.08.2015 12:04:32 | 1m |
04.08.2015 12:08:32 | 04.08.2015 12:09:32 | 1m |
04.08.2015 12:10:32 | 04.08.2015 12:12:32 | 2m |
04.08.2015 12:13:32 | 04.08.2015 12:14:32 | 1m |
04.08.2015 12:15:32 | 04.08.2015 12:17:32 | 2m |
04.08.2015 12:18:32 | 04.08.2015 12:19:32 | 1m |
15.08.2015 10:55:32 | 15.08.2015 10:56:32 | 1m |
15.08.2015 11:07:32 | 15.08.2015 11:08:32 | 1m |
15.08.2015 11:15:32 | 15.08.2015 11:16:32 | 1m |
15.08.2015 11:23:32 | 15.08.2015 11:24:32 | 1m |
15.08.2015 11:25:32 | 15.08.2015 11:26:32 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.