10.04.2025 02:38:27
99,66%
741 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
09.05.2013 18:54:13 | 09.05.2013 18:55:13 | 1m |
14.05.2013 09:49:13 | 14.05.2013 09:50:13 | 1m |
14.05.2013 09:51:13 | 14.05.2013 09:52:13 | 1m |
14.05.2013 09:54:13 | 14.05.2013 10:30:13 | 36m |
14.05.2013 11:09:13 | 14.05.2013 11:10:13 | 1m |
14.05.2013 11:13:13 | 14.05.2013 11:15:13 | 2m |
14.05.2013 11:17:13 | 14.05.2013 11:19:13 | 2m |
14.05.2013 11:25:13 | 14.05.2013 11:27:13 | 2m |
14.05.2013 11:49:13 | 14.05.2013 11:53:13 | 4m |
14.05.2013 11:54:13 | 14.05.2013 11:55:13 | 1m |
14.05.2013 11:59:13 | 14.05.2013 12:00:13 | 1m |
14.05.2013 12:01:13 | 14.05.2013 12:02:14 | 1m |
14.05.2013 12:16:13 | 14.05.2013 12:18:13 | 2m |
14.05.2013 12:28:13 | 14.05.2013 12:29:13 | 1m |
14.05.2013 12:34:13 | 14.05.2013 12:37:13 | 3m |
14.05.2013 12:39:13 | 14.05.2013 12:41:13 | 2m |
14.05.2013 12:54:13 | 14.05.2013 12:55:13 | 1m |
18.05.2013 11:17:13 | 18.05.2013 11:18:13 | 1m |
18.05.2013 11:19:13 | 18.05.2013 11:20:13 | 1m |
18.05.2013 11:21:13 | 18.05.2013 11:24:13 | 3m |
18.05.2013 11:25:13 | 18.05.2013 12:14:13 | 49m |
21.05.2013 19:39:13 | 21.05.2013 19:40:13 | 1m |
21.05.2013 20:12:13 | 21.05.2013 20:13:13 | 1m |
21.05.2013 22:13:13 | 21.05.2013 22:14:13 | 1m |
22.05.2013 00:35:13 | 22.05.2013 00:37:13 | 2m |
22.05.2013 00:46:13 | 22.05.2013 00:48:13 | 2m |
22.05.2013 01:09:13 | 22.05.2013 01:10:13 | 1m |
22.05.2013 01:31:13 | 22.05.2013 01:32:13 | 1m |
22.05.2013 02:04:13 | 22.05.2013 02:05:13 | 1m |
22.05.2013 02:15:13 | 22.05.2013 02:16:13 | 1m |
22.05.2013 05:10:13 | 22.05.2013 05:12:13 | 2m |
22.05.2013 05:43:13 | 22.05.2013 05:45:13 | 2m |
22.05.2013 05:55:13 | 22.05.2013 05:56:13 | 1m |
22.05.2013 06:38:13 | 22.05.2013 06:40:13 | 2m |
22.05.2013 07:23:13 | 22.05.2013 07:24:13 | 1m |
22.05.2013 08:07:13 | 22.05.2013 08:08:13 | 1m |
22.05.2013 08:18:13 | 22.05.2013 08:19:13 | 1m |
22.05.2013 09:46:13 | 22.05.2013 09:47:13 | 1m |
22.05.2013 10:18:13 | 22.05.2013 10:20:13 | 2m |
22.05.2013 16:15:13 | 22.05.2013 16:18:13 | 3m |
24.05.2013 12:34:13 | 24.05.2013 12:41:13 | 7m |
Average performance per day for the selected month.
Average performance by country during the selected month.