10.04.2025 02:42:27
98,63%
1.065 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
02.03.2013 18:52:13 | 02.03.2013 18:53:13 | 1m |
02.03.2013 19:06:13 | 02.03.2013 19:07:13 | 1m |
02.03.2013 19:08:13 | 02.03.2013 19:09:13 | 1m |
02.03.2013 19:16:13 | 02.03.2013 19:17:13 | 1m |
02.03.2013 19:21:13 | 02.03.2013 19:22:13 | 1m |
02.03.2013 19:23:13 | 02.03.2013 19:24:13 | 1m |
02.03.2013 19:27:14 | 02.03.2013 19:30:13 | 3m |
02.03.2013 19:31:13 | 02.03.2013 19:34:13 | 3m |
02.03.2013 19:41:13 | 02.03.2013 19:42:13 | 1m |
02.03.2013 19:46:13 | 02.03.2013 19:50:13 | 4m |
02.03.2013 19:51:13 | 02.03.2013 19:59:13 | 8m |
02.03.2013 20:04:13 | 02.03.2013 20:07:13 | 3m |
02.03.2013 20:12:13 | 02.03.2013 20:15:13 | 3m |
02.03.2013 20:16:13 | 02.03.2013 20:17:13 | 1m |
02.03.2013 20:20:13 | 02.03.2013 20:21:14 | 1m |
02.03.2013 20:23:13 | 02.03.2013 20:25:13 | 2m |
02.03.2013 20:26:13 | 02.03.2013 20:29:13 | 3m |
02.03.2013 20:30:13 | 02.03.2013 20:33:13 | 3m |
02.03.2013 20:34:13 | 02.03.2013 20:37:13 | 3m |
02.03.2013 20:38:13 | 02.03.2013 20:39:13 | 1m |
02.03.2013 20:41:13 | 02.03.2013 20:52:13 | 11m |
02.03.2013 20:53:13 | 02.03.2013 20:56:13 | 3m |
02.03.2013 20:57:13 | 02.03.2013 21:00:13 | 3m |
02.03.2013 21:08:13 | 02.03.2013 21:09:13 | 1m |
02.03.2013 21:10:13 | 02.03.2013 21:13:13 | 3m |
02.03.2013 21:14:13 | 02.03.2013 21:17:13 | 3m |
02.03.2013 21:19:13 | 02.03.2013 21:21:13 | 2m |
02.03.2013 21:23:13 | 02.03.2013 21:25:13 | 2m |
04.03.2013 16:48:13 | 04.03.2013 17:04:13 | 16m |
04.03.2013 23:47:13 | 04.03.2013 23:48:13 | 1m |
07.03.2013 00:28:13 | 07.03.2013 00:29:13 | 1m |
07.03.2013 02:01:13 | 07.03.2013 02:02:13 | 1m |
07.03.2013 02:11:13 | 07.03.2013 02:15:13 | 4m |
07.03.2013 02:28:13 | 07.03.2013 02:31:13 | 3m |
07.03.2013 12:39:13 | 07.03.2013 12:40:13 | 1m |
07.03.2013 22:55:13 | 07.03.2013 22:56:13 | 1m |
07.03.2013 23:02:13 | 07.03.2013 23:08:13 | 6m |
12.03.2013 13:23:13 | 12.03.2013 13:31:13 | 8m |
12.03.2013 13:32:13 | 12.03.2013 13:35:13 | 3m |
12.03.2013 13:36:13 | 12.03.2013 13:52:13 | 16m |
12.03.2013 13:54:13 | 12.03.2013 14:01:13 | 7m |
12.03.2013 14:02:13 | 12.03.2013 15:02:13 | 1h |
12.03.2013 15:03:13 | 12.03.2013 16:50:13 | 1h 47m |
12.03.2013 16:51:13 | 12.03.2013 17:39:13 | 48m |
12.03.2013 17:40:13 | 12.03.2013 17:58:13 | 18m |
12.03.2013 17:59:13 | 12.03.2013 18:02:13 | 3m |
12.03.2013 18:03:13 | 12.03.2013 18:55:13 | 52m |
12.03.2013 18:56:13 | 12.03.2013 19:53:13 | 57m |
12.03.2013 19:54:13 | 12.03.2013 20:03:13 | 9m |
12.03.2013 20:04:13 | 12.03.2013 20:10:13 | 6m |
12.03.2013 20:11:13 | 12.03.2013 20:13:13 | 2m |
12.03.2013 20:15:13 | 12.03.2013 20:19:13 | 4m |
12.03.2013 20:21:13 | 12.03.2013 20:22:13 | 1m |
12.03.2013 20:23:13 | 12.03.2013 20:26:13 | 3m |
12.03.2013 20:27:13 | 12.03.2013 20:35:13 | 8m |
12.03.2013 20:36:13 | 12.03.2013 20:56:13 | 20m |
12.03.2013 20:58:13 | 12.03.2013 21:01:13 | 3m |
12.03.2013 21:03:13 | 12.03.2013 21:05:13 | 2m |
12.03.2013 21:06:13 | 12.03.2013 21:07:13 | 1m |
12.03.2013 21:08:13 | 12.03.2013 21:10:13 | 2m |
12.03.2013 21:11:13 | 12.03.2013 21:20:13 | 9m |
12.03.2013 21:22:13 | 12.03.2013 21:23:13 | 1m |
12.03.2013 21:24:13 | 12.03.2013 21:25:13 | 1m |
12.03.2013 21:28:13 | 12.03.2013 21:29:13 | 1m |
12.03.2013 21:30:13 | 12.03.2013 21:32:13 | 2m |
12.03.2013 21:33:13 | 12.03.2013 21:38:13 | 5m |
12.03.2013 21:40:13 | 12.03.2013 21:41:14 | 1m |
12.03.2013 21:42:13 | 12.03.2013 21:47:13 | 5m |
12.03.2013 21:48:13 | 12.03.2013 21:52:13 | 4m |
12.03.2013 21:53:13 | 12.03.2013 21:55:13 | 2m |
12.03.2013 21:56:13 | 12.03.2013 21:59:13 | 3m |
12.03.2013 22:02:13 | 12.03.2013 22:05:13 | 3m |
12.03.2013 22:11:13 | 12.03.2013 22:14:13 | 3m |
12.03.2013 22:15:13 | 12.03.2013 22:17:13 | 2m |
12.03.2013 22:20:13 | 12.03.2013 22:22:14 | 2m |
12.03.2013 22:29:13 | 12.03.2013 22:32:13 | 3m |
12.03.2013 22:38:13 | 12.03.2013 22:40:13 | 2m |
12.03.2013 22:47:13 | 12.03.2013 22:49:13 | 2m |
12.03.2013 22:56:13 | 12.03.2013 22:58:13 | 2m |
12.03.2013 23:00:13 | 12.03.2013 23:01:13 | 1m |
12.03.2013 23:15:13 | 12.03.2013 23:16:13 | 1m |
12.03.2013 23:27:13 | 12.03.2013 23:28:13 | 1m |
12.03.2013 23:33:13 | 12.03.2013 23:34:13 | 1m |
21.03.2013 23:45:13 | 21.03.2013 23:51:13 | 6m |
Average performance per day for the selected month.
Average performance by country during the selected month.