10.04.2025 02:35:27
99,78%
986 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
16.02.2013 13:12:13 | 16.02.2013 13:15:13 | 3m |
16.02.2013 13:22:13 | 16.02.2013 13:24:13 | 2m |
16.02.2013 13:28:13 | 16.02.2013 13:52:13 | 24m |
21.02.2013 15:16:14 | 21.02.2013 15:17:13 | 1m |
21.02.2013 15:18:13 | 21.02.2013 15:19:13 | 1m |
21.02.2013 15:30:13 | 21.02.2013 15:31:13 | 1m |
21.02.2013 15:32:13 | 21.02.2013 15:33:13 | 1m |
21.02.2013 15:34:13 | 21.02.2013 15:35:13 | 1m |
21.02.2013 15:50:13 | 21.02.2013 15:52:13 | 2m |
21.02.2013 15:56:13 | 21.02.2013 15:59:13 | 3m |
21.02.2013 16:23:14 | 21.02.2013 16:24:13 | 1m |
22.02.2013 00:28:13 | 22.02.2013 01:11:13 | 43m |
22.02.2013 01:19:13 | 22.02.2013 01:20:13 | 1m |
22.02.2013 01:23:13 | 22.02.2013 01:25:13 | 2m |
22.02.2013 01:27:13 | 22.02.2013 01:29:13 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.