10.04.2025 03:02:27
99,96%
887 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10.12.2012 16:27:13 | 10.12.2012 16:28:14 | 1m |
10.12.2012 16:34:13 | 10.12.2012 16:35:13 | 1m |
10.12.2012 16:41:13 | 10.12.2012 16:42:13 | 1m |
17.12.2012 11:01:13 | 17.12.2012 11:02:13 | 1m |
19.12.2012 11:15:13 | 19.12.2012 11:17:13 | 2m |
21.12.2012 11:55:13 | 21.12.2012 11:55:17 | <1m |
21.12.2012 12:15:13 | 21.12.2012 12:15:20 | <1m |
21.12.2012 12:25:13 | 21.12.2012 12:25:20 | <1m |
21.12.2012 12:35:14 | 21.12.2012 12:35:20 | <1m |
21.12.2012 12:37:13 | 21.12.2012 12:37:20 | <1m |
21.12.2012 12:47:13 | 21.12.2012 12:47:23 | <1m |
21.12.2012 13:57:14 | 21.12.2012 13:57:22 | <1m |
21.12.2012 14:25:13 | 21.12.2012 14:25:19 | <1m |
21.12.2012 15:04:13 | 21.12.2012 15:04:19 | <1m |
21.12.2012 15:15:13 | 21.12.2012 15:15:20 | <1m |
21.12.2012 15:24:13 | 21.12.2012 15:25:17 | 1m |
21.12.2012 15:55:13 | 21.12.2012 15:55:21 | <1m |
21.12.2012 16:54:14 | 21.12.2012 16:54:23 | <1m |
21.12.2012 16:57:13 | 21.12.2012 16:57:21 | <1m |
21.12.2012 17:25:13 | 21.12.2012 17:25:19 | <1m |
21.12.2012 17:35:13 | 21.12.2012 17:35:18 | <1m |
21.12.2012 17:55:13 | 21.12.2012 17:55:19 | <1m |
21.12.2012 18:05:13 | 21.12.2012 18:05:17 | <1m |
21.12.2012 18:35:13 | 21.12.2012 18:35:18 | <1m |
21.12.2012 18:55:13 | 21.12.2012 18:55:21 | <1m |
21.12.2012 19:04:13 | 21.12.2012 19:04:22 | <1m |
21.12.2012 19:54:13 | 21.12.2012 19:54:23 | <1m |
21.12.2012 20:17:13 | 21.12.2012 20:17:23 | <1m |
21.12.2012 20:35:13 | 21.12.2012 20:35:21 | <1m |
21.12.2012 20:45:13 | 21.12.2012 20:45:17 | <1m |
21.12.2012 21:04:13 | 21.12.2012 21:04:22 | <1m |
21.12.2012 21:14:13 | 21.12.2012 21:14:19 | <1m |
21.12.2012 21:15:13 | 21.12.2012 21:15:17 | <1m |
21.12.2012 22:35:13 | 21.12.2012 22:35:18 | <1m |
21.12.2012 23:54:13 | 21.12.2012 23:55:19 | 1m |
22.12.2012 00:15:13 | 22.12.2012 00:15:19 | <1m |
22.12.2012 00:25:13 | 22.12.2012 00:25:23 | <1m |
22.12.2012 00:37:13 | 22.12.2012 00:37:24 | <1m |
22.12.2012 01:05:13 | 22.12.2012 01:05:18 | <1m |
22.12.2012 01:44:13 | 22.12.2012 01:45:21 | 1m |
22.12.2012 01:54:13 | 22.12.2012 01:55:20 | 1m |
22.12.2012 02:04:13 | 22.12.2012 02:04:23 | <1m |
22.12.2012 02:05:13 | 22.12.2012 02:05:17 | <1m |
22.12.2012 02:37:13 | 22.12.2012 02:37:19 | <1m |
22.12.2012 02:45:13 | 22.12.2012 02:45:17 | <1m |
22.12.2012 02:54:13 | 22.12.2012 02:55:21 | 1m |
22.12.2012 03:05:13 | 22.12.2012 03:06:13 | 1m |
22.12.2012 03:14:13 | 22.12.2012 03:14:22 | <1m |
22.12.2012 03:15:13 | 22.12.2012 03:15:19 | <1m |
23.12.2012 13:40:13 | 23.12.2012 13:41:13 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.